| Activity | Presentator | Download | |
|---|---|---|---|
| Day 1 - Session A: Welcome Breakfast | |||
| Welcome speech Fundación Chile - reception by CEO | Oscar Guillermo Garreton President Fundación Chile | - | |
| Short presentation participants | - | - | |
| Presentation objectives and expectations of the workshop | Juan Ramon Candia (FCH) | Presentations Objectives PPT | |
| Challenges for a sustainable development of the mining industry | Javier Cox, Consejo Minero | Challenges PPT | |
| Day 1 - Session B: Our aims, our vision, our challenges | |||
| Aims and Visions: What would we like for our group? What are our personal interests? |
Francois Le Calvez (FCH) | Aims & Visions DOC | |
| Common Aims and Visions | Francois Le Calvez (FCH) | - | |
| Personal and group past experiences | Francois Le Calvez (FCH) | - | |
| Goal Grid | Francois Le Calvez (FCH) | Goal Grid DOC | |
| Conclusions of morning session | Francois Le Calvez (FCH) | - | |
| Day 1 - Session C: Inauguration and Participants Presentation | |||
| Mining industry and sustainable development – needs and challenges of the mining industry in Latin America | Eduardo Chaparro ECLAC (Economic Commission for Latin America and the Caribbean) | Minning Industries PDF | |
| Presentation of Fundación and its business model for innovation | Marcela Angulo (FCH) | Business Model PPT | |
| Participants’ presentations (institution, research) |
|
||
| Day 2 - Session D: Target Market and Mining Industry in Latin America | |||
| Project examples: a description of the innovation needs of the local mining industry (Case Studies) |
|
Project Examples PPT | |
| Description of the Chilean Mining Industry | Alvaro Acevedo (FCH) | Description of Chilean Minning PDF | |
| Mine Waste Description and Management in Chile | Jacques Wirtz | Mine Waste PPT | |
| Natural Water Resources in the Chilean North: Problems and Challenges | Axel Dourojeanni (FCH) | Natural Water PPT | |
| Day 2 - Session E: Work the Net | |||
| Work the Net – experiences from the MEND Project | Gilles Tremblay, MEND-Canmet | Work The Net PPT | |
| Interviews | - | - | |
| Introduction for discussion | Angela Oblasser (FCH) | - | |
| Discussion on areas for R&D, room for cooperation, project ideas |
|
||
| Day 2 - Session F: Financing of environmental innovation for the mining industry | |||
| National and International Funding and Financing Mechanisms | Claudio Maggi | Corfo Finding PPT | |
| Presentations International Funding Mechanism | International Experts | ||
| Day 2 - Session G: General | |||
| Technical and administrative Aspects | - | ||
| Day 3 - Session H: Discussion | |||
| Networking Session | Francois Le Calvez | - | |
| Brainstorming Session: Roles, responsibilities and compromises | Francois Le Calvez | - | |
| Day 3 - Session I: Development of a action research plan | |||
| Development of a common Action Plan | Francois Le Calvez | - | |
| Wrap-up Session and final remarks | Francois Le Calvez | ||
| Development of a common Action Plan | Francois Le Calvez | Letter of Intent PDF |